GitHub Trending monthly report · 2026-10
Period and coverage
2026-10-01 to 2026-10-31 · Asia/Shanghai. 31 saved daily snapshots, 142 unique repositories and 382 repository observations.
The recorded daily Star totals add up to 598,948. For multi-day periods this is the sum of the saved daily signals, not a measurement of net Stars gained between two exact timestamps. Only available snapshots are included.
Leading recorded signals
-
morluto/rea — 255,736 recorded daily Stars, best rank #1, present in 10 saved snapshots. Understand app behavior and native binaries with REA. Compare analysis targets, Node.js requirements, optional engines and a practical first investigation.
-
boykopovar/AnyPS5 — 25,026 recorded daily Stars, best rank #1, present in 7 saved snapshots. Tool for automatic PS5 executables porting to Linux and Windows
-
debpalash/VoiceStudio — 22,746 recorded daily Stars, best rank #2, present in 9 saved snapshots. VoiceStudio is the open-source, fully-local ElevenLabs alternative — voice cloning, voice design, video dubbing, dictation, transcription & audiobook creation in 646 languages.
All projects in this period
| Project | Recorded daily Stars | Best rank | Snapshots |
|---|
| morluto/rea | 255,736 | 1 | 10 |
| boykopovar/AnyPS5 | 25,026 | 1 | 7 |
| debpalash/VoiceStudio | 22,746 | 2 | 9 |
| storytold/artcraft | 20,590 | 3 | 6 |
| pbakaus/impeccable | 15,309 | 2 | 12 |
| cloudflare/security-audit-skill | 15,083 | 1 | 7 |
| MadsLorentzen/ai-job-search | 12,239 | 1 | 5 |
| DietrichGebert/ponytail | 12,052 | 1 | 8 |
| mattpocock/skills | 11,968 | 2 | 10 |
| cathrynlavery/diagram-design | 10,144 | 2 | 8 |
| Nutlope/hallmark | 9,132 | 1 | 5 |
| HKUDS/DeepTutor | 8,171 | 1 | 4 |
| obra/superpowers | 7,272 | 2 | 9 |
| stablyai/orca | 6,668 | 3 | 5 |
| NVIDIA/OpenShell | 6,500 | 1 | 5 |
| affaan-m/ECC | 6,341 | 3 | 6 |
| togg53192-cmd/jailbreaks | 6,031 | 10 | 4 |
| JetBrains/thinkrail | 5,327 | 1 | 6 |
| Panniantong/Agent-Reach | 5,224 | 1 | 5 |
| tester-army/e2e | 4,884 | 1 | 4 |
| mksglu/context-mode | 4,824 | 3 | 10 |
| thedotmack/claude-mem | 4,759 | 1 | 8 |
| bilawalsidhu/gods-eye-view | 4,736 | 2 | 3 |
| anthropics/claude-plugins-official | 4,647 | 1 | 4 |
| makecindy/cindy | 4,602 | 1 | 5 |
| anomalyco/opencode | 4,559 | 2 | 4 |
| elayadesign/ai-design-skills | 4,511 | 1 | 3 |
| DuarteSantos8/openGym | 4,356 | 9 | 3 |
| Graphify-Labs/graphify | 3,747 | 5 | 3 |
| xerj-org/xerj | 3,474 | 12 | 3 |
| Comfy-Org/ComfyUI | 3,281 | 4 | 4 |
| K-Dense-AI/scientific-agent-skills | 3,274 | 2 | 4 |
| ruvnet/ruflo | 3,051 | 5 | 6 |
| nightly-labs/openbot | 2,864 | 3 | 4 |
| anthropics/knowledge-work-plugins | 2,857 | 2 | 6 |
| xtool-org/xtool | 2,692 | 9 | 2 |
| lyogavin/airllm | 2,431 | 7 | 3 |
| NationalSecurityAgency/ghidra | 2,368 | 9 | 2 |
| HKUDS/CLI-Anything | 2,186 | 4 | 5 |
| pingdotgg/t3code | 2,150 | 4 | 4 |
| ifixai-ai/iFixAi | 2,143 | 7 | 1 |
| milind-soni/OpenMausBot | 2,089 | 2 | 2 |
| hmjz100/LinkSwift | 2,082 | 11 | 2 |
| TauricResearch/TradingAgents | 2,012 | 2 | 2 |
| mvschwarz/openrig | 1,953 | 3 | 3 |
| Renhuai123/ziwei-doushu | 1,948 | 5 | 3 |
| msitarzewski/agency-agents | 1,898 | 9 | 3 |
| pollen-robotics/microduck | 1,882 | 5 | 3 |
| addyosmani/agent-skills | 1,841 | 6 | 4 |
| akitaonrails/ai-memory | 1,690 | 3 | 4 |
| shiyu-coder/Kronos | 1,644 | 9 | 3 |
| heygen-com/hyperframes | 1,560 | 9 | 3 |
| headroomlabs-ai/headroom | 1,349 | 4 | 3 |
| JuliusBrussee/caveman | 1,306 | 2 | 3 |
| supabase/supabase | 1,192 | 6 | 2 |
| earthtojake/text-to-cad | 1,151 | 3 | 3 |
| php/php-src | 1,145 | 1 | 2 |
| t8y2/dbx | 1,133 | 15 | 1 |
| calesthio/OpenMontage | 1,119 | 7 | 2 |
| gitroomhq/postiz-app | 1,099 | 7 | 2 |
| VectifyAI/PageIndex | 1,095 | 17 | 1 |
| vxcontrol/pentagi | 1,070 | 8 | 1 |
| pablostanley/yoinks | 985 | 12 | 2 |
| multica-ai/andrej-karpathy-skills | 981 | 13 | 2 |
| cursor/plugins | 958 | 4 | 4 |
| CopilotKit/OpenBot | 947 | 4 | 2 |
| ayghri/i-have-adhd | 937 | 4 | 2 |
| android/skills | 912 | 7 | 3 |
| luongnv89/claude-howto | 812 | 5 | 2 |
| caddyserver/caddy | 752 | 8 | 2 |
| OpenCut-app/OpenCut | 746 | 14 | 2 |
| byoungd/up | 714 | 13 | 1 |
| Alishahryar1/free-claude-code | 705 | 9 | 1 |
| earendil-works/pi | 702 | 10 | 2 |
| lightpanda-io/browser | 652 | 15 | 1 |
| Kruk2/jasna | 617 | 9 | 2 |
| ruvnet/RuView | 596 | 13 | 1 |
| chrislgarry/Apollo-11 | 581 | 8 | 1 |
| Donchitos/Claude-Code-Game-Studios | 538 | 11 | 1 |
| vllm-project/vllm | 537 | 2 | 2 |
| hugohe3/ppt-master | 515 | 9 | 1 |
| NawfalMotii79/PLFM_RADAR | 466 | 16 | 1 |
| harry0703/MoneyPrinterTurbo | 464 | 6 | 1 |
| anthropics/claude-code | 462 | 9 | 3 |
| coreyhaines31/marketingskills | 409 | 3 | 2 |
| alchaincyf/huashu-design | 409 | 13 | 1 |
| liquidslr/system-design-notes | 398 | 9 | 1 |
| strelov1/freehire | 396 | 10 | 1 |
| pytorch/pytorch | 395 | 6 | 2 |
| Effect-TS/effect | 378 | 4 | 2 |
| getsentry/sentry | 375 | 7 | 3 |
| EpicGames/raddebugger | 373 | 6 | 2 |
| HunxByts/GhostTrack | 369 | 13 | 1 |
| deepseek-ai/DeepGEMM | 363 | 9 | 1 |
| expo/skills | 324 | 6 | 2 |
| alibaba/open-code-review | 323 | 5 | 1 |
| colbymchenry/codegraph | 322 | 13 | 2 |
| withmarbleapp/os-taxonomy | 301 | 8 | 1 |
| xiaolai/the-craft-of-selfteaching | 295 | 14 | 1 |
| anthropics/skills | 287 | 11 | 1 |
| trycua/cua | 228 | 10 | 1 |
| Friedrich-M/UniMate | 225 | 15 | 1 |
| macro-inc/macro | 223 | 5 | 2 |
| jbiaojerry/ebook-treasure-chest | 220 | 9 | 1 |
| SnailSploit/Claude-Red | 209 | 6 | 1 |
| rust-lang/rust | 205 | 9 | 1 |
| NVIDIA/SkillSpector | 203 | 7 | 1 |
| M-Abozaid/esp32-c3-adblock | 196 | 13 | 1 |
| ntdevlabs/tiny11builder | 194 | 11 | 1 |
| coollabsio/coolify | 192 | 9 | 1 |
| jamwithai/production-agentic-rag-course | 192 | 17 | 1 |
| vercel-labs/skills | 187 | 6 | 1 |
| cloudflare/cloudflare-os | 186 | 9 | 2 |
| AgriciDaniel/claude-seo | 179 | 11 | 1 |
| flutter/flutter | 164 | 7 | 1 |
| tile-ai/tilelang | 157 | 11 | 1 |
| OpenBMB/VoxCPM | 144 | 7 | 1 |
| open-webui/open-webui | 142 | 5 | 1 |
| openclaw/openclaw | 136 | 7 | 1 |
| microsoft/BitNet | 134 | 8 | 1 |
| garrytan/gstack | 121 | 13 | 1 |
| ComposioHQ/awesome-claude-skills | 118 | 8 | 1 |
| firebase/firebase-ios-sdk | 116 | 4 | 2 |
| Meloong-Git/PCL | 115 | 9 | 1 |
| Stremio/stremio-web | 111 | 11 | 1 |
| Robbyant/lingbot-map | 109 | 10 | 1 |
| twentyhq/twenty | 105 | 8 | 1 |
| fastapi/fastapi | 96 | 7 | 1 |
| BerriAI/litellm | 95 | 7 | 1 |
| huggingface/transformers | 94 | 11 | 1 |
| nodejs/node | 93 | 8 | 1 |
| twostraws/SwiftUI-Agent-Skill | 88 | 11 | 1 |
| mlabonne/llm-course | 81 | 11 | 1 |
| google/skills | 78 | 11 | 1 |
| nvm-sh/nvm | 70 | 4 | 1 |
| modelcontextprotocol/servers | 48 | 12 | 1 |
| manaflow-ai/cmux | 44 | 9 | 1 |
| meituan-longcat/LongCat-Video | 43 | 18 | 1 |
| google-gemini/gemini-cli | 38 | 8 | 1 |
| lightseekorg/tokenspeed | 25 | 11 | 1 |
| tensorflow/tensorflow | 24 | 8 | 1 |
| aws/agent-toolkit-for-aws | 11 | 3 | 1 |
Daily records
- 2026-10-01 — 17 projects, 11,933 daily Stars.
- 2026-10-02 — 15 projects, 8,939 daily Stars.
- 2026-10-03 — 17 projects, 8,016 daily Stars.
- 2026-10-04 — 19 projects, 9,095 daily Stars.
- 2026-10-05 — 14 projects, 7,559 daily Stars.
- 2026-10-06 — 13 projects, 8,881 daily Stars.
- 2026-10-07 — 12 projects, 11,311 daily Stars.
- 2026-10-08 — 13 projects, 15,294 daily Stars.
- 2026-10-09 — 9 projects, 19,479 daily Stars.
- 2026-10-10 — 11 projects, 30,275 daily Stars.
- 2026-10-11 — 13 projects, 39,719 daily Stars.
- 2026-10-12 — 8 projects, 35,909 daily Stars.
- 2026-10-13 — 9 projects, 55,865 daily Stars.
- 2026-10-14 — 9 projects, 68,186 daily Stars.
- 2026-10-15 — 12 projects, 52,114 daily Stars.
- 2026-10-16 — 12 projects, 42,400 daily Stars.
- 2026-10-17 — 13 projects, 12,158 daily Stars.
- 2026-10-18 — 13 projects, 11,176 daily Stars.
- 2026-10-19 — 13 projects, 10,741 daily Stars.
- 2026-10-20 — 12 projects, 11,251 daily Stars.
- 2026-10-21 — 13 projects, 14,795 daily Stars.
- 2026-10-22 — 12 projects, 10,738 daily Stars.
- 2026-10-23 — 9 projects, 8,325 daily Stars.
- 2026-10-24 — 8 projects, 6,304 daily Stars.
- 2026-10-25 — 10 projects, 6,030 daily Stars.
- 2026-10-26 — 11 projects, 9,582 daily Stars.
- 2026-10-27 — 14 projects, 14,204 daily Stars.
- 2026-10-28 — 11 projects, 14,384 daily Stars.
- 2026-10-29 — 14 projects, 15,929 daily Stars.
- 2026-10-30 — 11 projects, 12,880 daily Stars.
- 2026-10-31 — 15 projects, 15,476 daily Stars.
Reading the signals
Star counts and rank changes measure attention in the saved Trending observations, not software quality, security or suitability. A gap in this archive does not establish that a project left GitHub Trending. Follow the project details and official documentation to check requirements before choosing a tool.
This English report is generated from the same saved snapshots and reporting period as the Chinese edition. It is a data summary; the Chinese edition may also contain editorial interpretation. No missing observations or publication timestamps are invented.